As a registered 501(c)(3) nonprofit, the Canner Educational Foundation is committed to full transparency about how every dollar is raised and spent. Below is a snapshot of our 2026-2027 operating budget and our most recent IRS filing.
EIN 39-2759264 · All donations are tax-deductible
Our FY27 revenue comes from four endowment fund distributions held with the Adams County Community Foundation, plus annual donations — the largest of which is the Giving Spree held every November.
| Source | FY27 Budget |
|---|---|
| Canner Education Fund Agency (018) | $3,080 |
| Canner Education Designated Fund (818) | $5,749 |
| Richard L. & Jean Unger Fund | $4,461 |
| C. William & Ann Settle Fund | $1,400 |
| Total Endowment Distributions | $14,690 |
| Giving Spree Donations | $18,000 |
| Total Revenue | $32,690 |
The vast majority of our spending goes directly into the classroom — classroom grants, school building grants, and student-facing programs. FY27 also includes a planned auditorium upgrade investment.
The difference between revenue and expenses is funded by carryover reserves from prior years.
| Line Item | FY27 Budget |
|---|---|
| Classroom Grants | $19,500 |
| Emergent Projects / Expenses | $6,000 |
| Auditorium Upgrade | $5,000 |
| School Building Grants (one per building) | $4,000 |
| Calendar Magnets | $2,800 |
| Executive Director | $2,000 |
| New Teacher Gift Cards | $1,700 |
| Annual Teacher Breakfast Celebration | $1,600 |
| Color Day | $1,500 |
| Giving Spree Expenses | $800 |
| D & O Insurance | $750 |
| Development | $500 |
| Marketing | $500 |
| Brochures — Trifold | $400 |
| Website (Pixlel) | $350 |
| GraphCom | $300 |
| Postage — Incidental | $200 |
| Oakside Park Sign | $150 |
| Donuts for Commencement | $150 |
| Canner Fund Polo Shirts | $100 |
| Total Expenses | $48,300 |
Made by Pixlel
The #1 Website Builder for Small Businesses
Rebuild your website in minutes →